EVOLUCIÓN DE LAS CERTIFICACIONES ISO EN EL MUNDO Y EN ESPAÑA
ISO ha publicado este 19 de septiembre de 2022, el resultado de su encuesta de certificados en todo el mundo, detallado por normas, países y sectores.
La Encuesta ISO de Certificaciones es una encuesta anual sobre el número de certificados válidos para normas de sistemas de gestión ISO en todo el mundo. Los proveedores de datos son los organismos de certificación acreditados, miembros del IAF MLA (Acuerdo de Reconocimiento Multilateral del Foro Internacional de Acreditación).
Los últimos resultados de la Encuesta corresponden a 2021 y muestran una estimación del número de certificados válidos al 31 de diciembre de 2021. El alcance de la Encuesta 2021 se amplió con respecto a la edición anterior para incluir 4 estándares adicionales, lo que lo lleva a un total de 16 normas de sistemas de gestión ISO incluidos.
CERTIFICACIONES ISO EN EL MUNDO
La siguiente tabla muestra el número total de certificados válidos. Un certificado es el documento emitido por un organismo de certificación una vez que el cliente ha demostrado conformidad con el estándar. En esta tabla no hemos contemplado los "sitios", que son aquellos lugares permanentes donde una organización lleva a cabo un trabajo o proporciona un servicio.
Total de certificados ISO válidos en el mundo (solo certificados principales, excluyendo sitios) | ||||||
Norma | 2021 | 2020 | 2019 | 2018 | 2017 | % Dif. 21/20 |
ISO 9001:2015 | 1.077.884 | 916.842 | 883.521 | 878.664 | 1.058.504 | 17,6 |
ISO 14001:2015 | 420.433 | 348.218 | 312.580 | 307.059 | 362.610 | 20,7 |
ISO 45001:2018 | 294.420 | 190.429 | 38.654 | 11.952 | - | 54,6 |
ISO IEC 27001:2013 | 58.687 | 44.486 | 36.362 | 31.910 | 39.501 | 31,9 |
ISO 22000:2005&2018 | 36.124 | 33.735 | 33.502 | 32.120 | 32.722 | 7,1 |
ISO 13485:2016 | 27.229 | 25.656 | 23.045 | 19.472 | 31.520 | 6,1 |
ISO 50001:2011&2018 | 21.907 | 19.721 | 18.227 | 18.059 | 22.870 | 11,1 |
ISO 20000-1:2011&2018 | 11.769 | 7.846 | 6.047 | 5.308 | 5.005 | 50,0 |
ISO 37001:2016 | 2.896 | 2.065 | 872 | 389 | - | 40,2 |
ISO 22301:2012&2019 | 2.559 | 2.205 | 1.693 | 1.506 | 4.281 | 16,1 |
ISO 39001:2012 | 1.285 | 936 | 864 | 547 | 620 | 37,3 |
ISO 28000:2007 | 584 | 520 | 1874 | 617 | 494 | 12,3 |
ISO 55001:2014 | 488 |
|
|
|
|
|
ISO 20121:2012 | 253 |
|
|
|
|
|
ISO 29001:2020 | 157 |
|
|
|
|
|
ISO 44001:2017 | 136 |
|
|
|
|
|
TOTAL | 1.956.811 | 1.592.659 | 1.357.241 | 1.307.603 | 1.558.127 | 22,9 |
Datos destacados:
El nivel de participación de los organismos de certificación ha sido bueno y consistente con la edición. En comparación con la edición anterior (2020), un organismo de acreditación adicional aportó datos de su nueva base de datos de organismos de certificación acreditados, lo que afectó el nivel general de participación.
Todas las normas cubiertas por la encuesta ISO experimentaron un crecimiento en el número de certificados, en particular ISO 45001, ISO 9001 e ISO 14001, impulsadas por el aumento en China, pero también por el aumento en la participación
Esta edición de la Encuesta ISO incluye cuatro estándares adicionales: ISO 20121, ISO 29001, ISO 44001 e ISO 55000
Al igual que las ediciones anteriores de la encuesta, los resultados muestran algunas fluctuaciones a nivel de país que se explican por factores relacionados con la participación. Por ejemplo, para ISO 9001, Noruega, Portugal y Alemania muestran una disminución que se debe principalmente a la no participación de los organismos de certificación que participaron en la encuesta anterior. Por el contrario, Japón, EE. UU., India, Tailandia, Taiwán y Corea muestran un crecimiento en el número de certificados para ISO 9001 e ISO 14001 debido a la participación de organismos de certificación que no participaron en la Encuesta anterior. Se ha producido un aumento particular para el Reino Unido debido a los datos presentados por el organismo de acreditación que se agregaron a los datos informados por los organismos de certificación
CERTIFICACIONES ISO EN ESPAÑA
Las principales certificaciones ISO 9001 e ISO 14001, aunque crecen en España respecto al año anterior, no aumentan en la misma proporción que en la media mundial. Destacamos los crecimientos por encima de la media mundial en las normas ISO 50001, ISO 22000 e ISO 13485. El farolillo rojo lo tenemos con ISO 27001, la única que reduce su cantidad, como podemos ver en la siguiente tabla:
ESPAÑA | 2021 | 2020 | 2019 | 2018 | 2017 | % Dif. 21/20 |
ISO 9001:2015 | 31318 | 29814 | 30801 | 29562 | 31984 | 5,04 |
ISO 14001:2015 | 14122 | 12584 | 12871 | 12198 | 13053 | 12,22 |
ISO 45001:2018 | 5234 | 3420 | 1184 | 138 | - | 53,04 |
ISO/IEC 27001:2013 | 949 | 997 | 938 | 726 | 803 | -4,81 |
ISO 50001:2011&2018 | 771 | 637 | 625 | 603 | 568 | 21,04 |
ISO 22000:2018 | 688 | 583 | 608 | 585 | 589 | 18,01 |
ISO 13485:2016 | 506 | 435 | 308 | 333 | 363 | 16,32 |
ISO/IEC 20000-1:2018 | 187 | - | 206 | - | 197 | - |
ISO 39001:2012 | 134 | - | 113 | - | 44 | - |
ISO 37001:2016 | 106 | - | 43 | - | - | - |
ISO 22301:2012 | 51 | - | 69 | - | 82 | - |
ISO 20121:2012 | 18 | - | - | - | - | - |
ISO 28000:2007 | 18 | - | 12 | - | 8 | - |
ISO 55001:2014 | 12 | - | - | - | - | - |
ISO 29001:2020 | 2 | - | - | - | - | - |
ISO 44001:2017 | 1 | - | - | - | - | - |
Respecto a la posición de España en el mundo, continuamos siendo un TOP 10 en casi todas las normas, destacando en ISO 9001 (6º), ISO 14001 (4º) e ISO 45001 (5º), quedando las posiciones como se puede ver en la siguiente tabla:
ISO,s ESPAÑA | POSICIÓN MUNDIAL | |||||
2021 | 2020 | 2019 | 2018 | 2017 | Diferencia | |
ISO 9001 | 7º | 6º | 6º | 6º | 7º | Nos avanza UK |
ISO 14001 | 5º | 4º | 4º | 4º | 5º | Nos avanza UK |
ISO 27001 | 12º | 9º | 8º | 10º | 10º | Nos avanza Taiwan, Israel y Rumanía |
ISO 22000 | 9º | 9º | 9º | 9º | 9º | Superamos a Turquía, pero nos supera Rumanía |
ISO 45001 | 5º | 5º | 5º | - | ||
ISO 13485 | 13º | 13º | 16º | 15º | 16º | - |
ISO 50001 | 7º | 7º | 7º | 8º | 8º | -
|
Para mayor referencia, os mostramos la clasificación de los 15 primeros países, en las principales normas relacionadas:
ISO 9001:2015 Quality management systems -- Requirements | |||
Country | certificates | sites | |
1 | China | 426716 | 430065 |
2 | Italy | 92664 | 135550 |
3 | Germany | 49298 | 81550 |
4 | Japan | 40834 | 96808 |
5 | United Kingdom of Great Britain and Northern Ireland* | 39682 | 55622 |
6 | India | 36505 | 45255 |
7 | Spain | 31318 | 45740 |
8 | United States of America | 25561 | 42498 |
9 | France | 21918 | 60539 |
10 | Brazil | 16268 | 25386 |
11 | Korea (Republic of) | 14339 | 15089 |
12 | Thailand | 12711 | 18291 |
13 | Romania | 11886 | 14641 |
14 | Malaysia | 11610 | 15584 |
15 | Czech Republic | 11429 | 12580 |
ISO 14001:2015 Environmental management systems -- Requirements with guidance for use | |||
Country | certificates | sites | |
1 | China | 217592 | 219253 |
2 | Japan | 21976 | 78066 |
3 | Italy | 18135 | 33706 |
4 | United Kingdom of Great Britain and Northern Ireland* | 17378 | 30218 |
5 | Spain | 14122 | 20942 |
6 | India | 9275 | 12205 |
7 | Germany | 9256 | 20365 |
8 | Korea (Republic of) | 6886 | 7646 |
9 | France | 6392 | 19411 |
10 | Romania | 6174 | 7631 |
11 | Czech Republic | 4539 | 5060 |
12 | Thailand | 4381 | 6384 |
13 | United States of America | 4171 | 8729 |
14 | Australia | 3468 | 6262 |
15 | Hungary | 3279 | 4211 |
Colombia | 3076 | 4254 |
ISO/IEC 27001:2013 Information technology -- Security techniques -- Information security management systems -- Requirements | |||
Country | certificates | sites | |
1 | China | 18446 | 18569 |
2 | Japan | 6587 | 17784 |
3 | United Kingdom of Great Britain and Northern Ireland* | 5256 | 8647 |
4 | India | 2775 | 6024 |
5 | Italy | 1924 | 3474 |
6 | United States of America | 1742 | 4504 |
7 | Germany | 1673 | 3486 |
8 | Netherlands | 1508 | 2421 |
9 | Taiwan, Province of China | 1129 | 3147 |
10 | Israel | 1056 | 1083 |
11 | Romania | 951 | 1211 |
12 | Spain | 949 | 1444 |
13 | Poland | 876 | 2210 |
14 | Australia | 775 | 2311 |
15 | Turkey | 706 | 1169 |
ISO 22000:2018 Food safety management systems -- Requirements for any organization in the food chain | |||
Country | certificates | sites | |
1 | China | 14973 | 15077 |
2 | Greece | 1828 | 2007 |
3 | India | 1791 | 2546 |
4 | Japan | 1377 | 2464 |
5 | Italy | 1005 | 1758 |
6 | Taiwan, Province of China | 970 | 1247 |
7 | Viet Nam | 854 | 966 |
8 | Romania | 728 | 945 |
9 | Spain | 688 | 1116 |
10 | Turkey | 602 | 764 |
11 | Sri Lanka | 578 | 632 |
12 | Netherlands | 443 | 569 |
13 | Malaysia | 441 | 463 |
14 | Indonesia | 437 | 555 |
15 | Russian Federation | 411 | 455 |
ISO 45001:2018 Occupational health and safety management systems -- Requirements with guidance for use | |||
Country | certificates | sites | |
1 | China | 188778 | 189846 |
2 | Italy | 13299 | 30234 |
3 | United Kingdom of Great Britain and Northern Ireland* | 9933 | 16611 |
4 | India | 7801 | 8854 |
5 | Spain | 5234 | 9449 |
6 | Romania | 3481 | 4226 |
7 | Australia | 3242 | 5988 |
8 | Germany | 3037 | 8010 |
9 | Colombia | 2594 | 3584 |
10 | Czech Republic | 2422 | 2712 |
11 | Korea (Republic of) | 2383 | 2998 |
12 | Turkey | 2109 | 2469 |
13 | Indonesia | 2077 | 2896 |
14 | Belarus | 2076 | 2260 |
15 | United Arab Emirates | 1996 | 2719 |
ISO 13485:2016 Medical devices -- Quality management systems -- Requirements for regulatory purposes | |||
Country | certificates | sites | |
1 | China | 3508 | 5383 |
2 | Italy | 3492 | 4276 |
3 | United States of America | 3434 | 5423 |
4 | Germany | 2501 | 5077 |
5 | United Kingdom of Great Britain and Northern Ireland* | 1341 | 1590 |
6 | France | 1298 | 1871 |
7 | Taiwan, Province of China | 899 | 1195 |
8 | India | 778 | 960 |
9 | Japan | 712 | 1410 |
10 | Switzerland | 678 | 890 |
11 | Korea (Republic of) | 677 | 802 |
12 | Israel | 656 | 678 |
13 | Spain | 506 | 630 |
14 | Iran (Islamic Republic of) | 400 | 542 |
15 | Malaysia | 383 | 556 |
ISO 50001:2011&2018 Energy management systems -- Requirements with guidance for use | |||
Country | certificates | sites | |
1 | Germany | 5498 | 22853 |
2 | China | 5369 | 5442 |
3 | Italy | 1404 | 3568 |
4 | United Kingdom of Great Britain and Northern Ireland* | 1146 | 2456 |
5 | India | 807 | 1029 |
6 | France | 777 | 5390 |
7 | Spain | 771 | 2571 |
8 | Hungary | 626 | 1189 |
9 | Turkey | 460 | 629 |
10 | Taiwan, Province of China | 413 | 1104 |
11 | Croatia | 283 | 574 |
12 | Czech Republic | 276 | 482 |
13 | Poland | 250 | 544 |
14 | Austria | 249 | 630 |
15 | Bulgaria | 233 | 277 |
ISO 22301:2012 Societal security -- Business continuity management systems -- Requirements | |||
Country | certificates | sites | |
1 | United Kingdom of Great Britain and Northern Ireland | 447 | 851 |
2 | Korea (Republic of) | 176 | 289 |
3 | India | 159 | 819 |
4 | Turkey | 147 | 173 |
5 | China | 134 | 135 |
6 | United Arab Emirates | 113 | 166 |
7 | Singapore | 111 | 187 |
8 | Greece | 95 | 101 |
9 | Thailand | 81 | 151 |
10 | Italy | 70 | 145 |
11 | Japan | 59 | 306 |
12 | Netherlands | 51 | 87 |
13 | Spain | 51 | 112 |
14 | United States of America | 51 | 233 |
15 | Serbia | 50 | 50 |
ISO/IEC 20000-1:2018 Information technology -- Service management -- Part 1: Service management system requirements | |||
Country | certificates | sites | |
1 | China | 9247 | 9249 |
2 | United States of America | 265 | 357 |
3 | Spain | 187 | 281 |
4 | India | 179 | 578 |
5 | Italy | 176 | 299 |
6 | United Kingdom of Great Britain and Northern Ireland | 134 | 220 |
7 | Czech Republic | 113 | 122 |
8 | Japan | 111 | 295 |
9 | Bulgaria | 107 | 126 |
10 | Mexico | 105 | 183 |
11 | United Arab Emirates | 80 | 89 |
12 | Korea (Republic of) | 68 | 127 |
13 | Germany | 62 | 197 |
14 | Brazil | 58 | 113 |
15 | Romania | 56 | 82 |
ISO 28000:2007 Specification for security management systems for the supply chain | |||
Country | certificates | sites | |
1 | Colombia | 102 | 212 |
2 | China | 95 | 254 |
3 | Italy | 34 | 81 |
4 | Taiwan, Province of China | 32 | 69 |
5 | Mexico | 29 | 45 |
6 | India | 22 | 27 |
7 | Spain | 18 | 24 |
8 | United Kingdom of Great Britain and Northern Ireland | 16 | 17 |
9 | Germany | 14 | 53 |
10 | Indonesia | 12 | 12 |
11 | Lithuania | 12 | 9 |
12 | Poland | 11 | 13 |
13 | Singapore | 11 | 12 |
14 | Bulgaria | 10 | 10 |
15 | Netherlands | 10 | 24 |
ISO 37001:2016 Anti-bribery management systems -- Requirements with guidance for use | |||
Country | certificates | sites | |
1 | Italy | 825 | 3655 |
2 | Indonesia | 480 | 686 |
3 | Korea (Republic of) | 284 | 243 |
4 | Brazil | 161 | 378 |
5 | Peru | 156 | 195 |
6 | Malaysia | 140 | 639 |
7 | Mexico | 107 | 135 |
8 | Spain | 106 | 150 |
9 | Greece | 78 | 86 |
10 | Romania | 73 | 297 |
11 | Singapore | 69 | 69 |
12 | Slovakia | 64 | 54 |
13 | Ecuador | 33 | 86 |
14 | Hungary | 23 | 45 |
15 | United Kingdom of Great Britain and Northern Ireland | 22 | 102 |
ISO 39001:2012 Road traffic safety management systems -- Requirements with guidance for use | |||
Country | certificates | sites | |
1 | Italy | 503 | 1053 |
2 | Spain | 134 | 176 |
3 | Greece | 116 | 118 |
4 | Argentina | 87 | 140 |
5 | Colombia | 56 | 66 |
6 | Bulgaria | 54 | 57 |
7 | Belgium | 37 | 37 |
8 | Brazil | 31 | 103 |
9 | Japan | 27 | 66 |
10 | Peru | 25 | 34 |
11 | Chile | 24 | 31 |
12 | Taiwan, Province of China | 23 | 57 |
13 | Thailand | 23 | 54 |
14 | Malaysia | 19 | 41 |
15 | Mexico | 16 | 30 |
ISO 20121:2012 Event sustainability management systems — Requirements with guidance for use | |||
Country | certificates | sites | |
1 | France | 114 | 487 |
2 | Italy | 32 | 38 |
3 | United Kingdom of Great Britain and Northern Ireland | 31 | 45 |
4 | Spain | 18 | 18 |
5 | Taiwan, Province of China | 12 | 19 |
6 | Thailand | 10 | 19 |
7 | Japan | 6 | 37 |
8 | United Arab Emirates | 4 | 6 |
9 | Luxembourg | 3 | 4 |
10 | Singapore | 3 | 3 |
11 | Belgium | 2 | 5 |
12 | Ireland | 2 | 2 |
13 | Norway | 2 | 2 |
14 | Portugal | 2 | 3 |
15 | Switzerland | 2 | 7 |
ISO 29001:2020 Petroleum, petrochemical and natural gas industries — Sector-specific quality management systems — Requirements for product and service supply organizations | |||
Country | certificates | sites | |
1 | United Arab Emirates | 19 | 36 |
2 | Italy | 17 | 193 |
3 | Croatia | 11 | 21 |
4 | Germany | 10 | 10 |
5 | India | 9 | 36 |
6 | Brazil | 8 | 25 |
7 | Denmark | 8 | 77 |
8 | United Kingdom of Great Britain and Northern Ireland | 8 | 30 |
9 | Korea (Republic of) | 7 | 5 |
10 | Qatar | 7 | 27 |
11 | Russian Federation | 6 | 10 |
12 | France | 5 | 9 |
13 | China | 4 | 16 |
14 | Austria | 3 | 3 |
15 | Malaysia | 3 | 65 |
16 | Netherlands | 3 | 3 |
17 | United States of America | 3 | 36 |
18 | Australia | 2 | 24 |
19 | Egypt | 2 | 2 |
20 | Hungary | 2 |
|
21 | Kuwait | 2 | 2 |
22 | Oman | 2 | 9 |
23 | Saudi Arabia | 2 | 36 |
24 | Singapore | 2 | 9 |
25 | Spain | 2 | 3 |
ISO 44001:2017 Collaborative business relationship management systems — Requirements and framework | |||
Country | certificates | sites | |
1 | United Kingdom of Great Britain and Northern Ireland | 123 | 167 |
2 | United Arab Emirates | 5 | 11 |
3 | Australia | 2 | 2 |
4 | Ireland | 2 | 2 |
5 | Germany | 1 | 1 |
6 | Japan | 1 | 1 |
7 | New Zealand | 1 | 1 |
8 | Spain | 1 | 1 |
ISO 55001:2014 Asset Management - management systems — requirements | |||
Country | certificates | sites | |
1 | United Kingdom of Great Britain and Northern Ireland | 105 | 199 |
2 | Australia | 67 | 363 |
3 | Netherlands | 42 | 47 |
4 | Japan | 37 | 232 |
5 | United Arab Emirates | 31 | 136 |
6 | Hong Kong | 24 | 87 |
7 | India | 20 | 240 |
8 | Italy | 15 | 17 |
9 | Indonesia | 14 | 37 |
10 | Spain | 12 | 42 |
11 | Oman | 11 | 73 |
12 | Malaysia | 9 | 56 |
13 | Saudi Arabia | 9 | 21 |
14 | Argentina | 8 | 24 |
15 | Denmark | 8 | 225 |
Datos recogidos por Juan Carlos Avendaño, DQS España, el 20 de septiembre de 2022.
Tel. (+34) 933.458.789
Boletín DQS
Estival Monica
Marketing Manager at DQS CERT
